Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,196 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21714435466 2026/06/20 5:14:58 (1 mins ago) 5:15:12 0 mins France Korea Republic of 121.167.x.x OpenVPN 3.70 MB
VPN-21714435465 2026/06/20 5:14:55 (1 mins ago) In-use 1 mins Indonesia Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21714435464 2026/06/20 5:14:38 (1 mins ago) 5:14:51 0 mins United States Korea Republic of 122.129.x.x OpenVPN 0.10 MB
VPN-21714435463 2026/06/20 5:14:33 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21714435462 2026/06/20 5:14:08 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21714435461 2026/06/20 5:13:58 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435460 2026/06/20 5:13:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435459 2026/06/20 5:13:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435458 2026/06/20 5:13:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435457 2026/06/20 5:13:57 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435456 2026/06/20 5:13:56 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435455 2026/06/20 5:13:55 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21714435454 2026/06/20 5:13:55 (2 mins ago) In-use 2 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21714435453 2026/06/20 5:13:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435452 2026/06/20 5:13:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435451 2026/06/20 5:13:55 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435450 2026/06/20 5:13:55 (2 mins ago) In-use 2 mins Japan Japan 124.211.x.x OpenVPN In-use
VPN-21714435449 2026/06/20 5:13:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435448 2026/06/20 5:13:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435447 2026/06/20 5:13:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435446 2026/06/20 5:13:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435445 2026/06/20 5:13:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435444 2026/06/20 5:13:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435443 2026/06/20 5:13:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714435442 2026/06/20 5:13:54 (2 mins ago) In-use 2 mins Germany Indonesia 118.137.x.x OpenVPN In-use
VPN-21714435441 2026/06/20 5:13:54 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714435440 2026/06/20 5:13:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435439 2026/06/20 5:13:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435438 2026/06/20 5:13:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435437 2026/06/20 5:13:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435436 2026/06/20 5:13:53 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714435435 2026/06/20 5:13:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435434 2026/06/20 5:13:53 (2 mins ago) In-use 2 mins Japan Japan 124.211.x.x OpenVPN In-use
VPN-21714435433 2026/06/20 5:13:52 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714435432 2026/06/20 5:13:52 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21714435431 2026/06/20 5:13:52 (2 mins ago) 5:13:56 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435430 2026/06/20 5:13:52 (2 mins ago) In-use 2 mins United States Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21714435429 2026/06/20 5:13:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714435428 2026/06/20 5:13:51 (2 mins ago) In-use 2 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21714435427 2026/06/20 5:13:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435426 2026/06/20 5:13:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714435425 2026/06/20 5:13:50 (2 mins ago) In-use 2 mins United States Japan 121.109.x.x OpenVPN In-use
VPN-21714435424 2026/06/20 5:13:50 (2 mins ago) 5:13:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435423 2026/06/20 5:13:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435422 2026/06/20 5:13:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435421 2026/06/20 5:13:49 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714435420 2026/06/20 5:13:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714435419 2026/06/20 5:13:49 (2 mins ago) In-use 2 mins United States Japan 202.233.x.x OpenVPN In-use
VPN-21714435418 2026/06/20 5:13:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435417 2026/06/20 5:13:49 (2 mins ago) 5:13:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435416 2026/06/20 5:13:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714435415 2026/06/20 5:13:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435414 2026/06/20 5:13:49 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21714435413 2026/06/20 5:13:49 (2 mins ago) 5:13:54 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435412 2026/06/20 5:13:49 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21714435411 2026/06/20 5:13:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435410 2026/06/20 5:13:48 (2 mins ago) 5:13:49 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714435409 2026/06/20 5:13:48 (2 mins ago) 5:13:56 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435408 2026/06/20 5:13:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435407 2026/06/20 5:13:48 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21714435406 2026/06/20 5:13:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435405 2026/06/20 5:13:48 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435404 2026/06/20 5:13:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435403 2026/06/20 5:13:48 (2 mins ago) In-use 2 mins United States Japan 121.109.x.x OpenVPN In-use
VPN-21714435402 2026/06/20 5:13:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435401 2026/06/20 5:13:48 (2 mins ago) In-use 2 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21714435400 2026/06/20 5:13:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435399 2026/06/20 5:13:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714435398 2026/06/20 5:13:47 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435397 2026/06/20 5:13:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435396 2026/06/20 5:13:47 (2 mins ago) In-use 2 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21714435395 2026/06/20 5:13:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714435394 2026/06/20 5:13:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21714435393 2026/06/20 5:13:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714435392 2026/06/20 5:13:46 (2 mins ago) 5:13:52 0 mins Botswana Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435391 2026/06/20 5:13:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435390 2026/06/20 5:13:46 (2 mins ago) In-use 2 mins United States United States 66.114.x.x OpenVPN In-use
VPN-21714435389 2026/06/20 5:13:46 (2 mins ago) 5:13:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435388 2026/06/20 5:13:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435387 2026/06/20 5:13:46 (2 mins ago) 5:13:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435386 2026/06/20 5:13:45 (2 mins ago) In-use 2 mins Gabon Japan 60.113.x.x OpenVPN In-use
VPN-21714435385 2026/06/20 5:13:45 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21714435384 2026/06/20 5:13:45 (2 mins ago) In-use 2 mins Argentina Japan 203.168.x.x OpenVPN In-use
VPN-21714435383 2026/06/20 5:13:45 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714435382 2026/06/20 5:13:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21714435381 2026/06/20 5:13:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714435380 2026/06/20 5:13:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714435379 2026/06/20 5:13:44 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714435378 2026/06/20 5:13:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435377 2026/06/20 5:13:44 (2 mins ago) In-use 2 mins United States Japan 203.168.x.x OpenVPN In-use
VPN-21714435376 2026/06/20 5:13:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435375 2026/06/20 5:13:44 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21714435374 2026/06/20 5:13:44 (2 mins ago) 5:13:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435373 2026/06/20 5:13:44 (2 mins ago) In-use 2 mins Brazil Japan 210.191.x.x OpenVPN In-use
VPN-21714435372 2026/06/20 5:13:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714435371 2026/06/20 5:13:43 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714435370 2026/06/20 5:13:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435369 2026/06/20 5:13:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435368 2026/06/20 5:13:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714435367 2026/06/20 5:13:43 (2 mins ago) 5:13:44 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435366 2026/06/20 5:13:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435365 2026/06/20 5:13:43 (2 mins ago) In-use 2 mins Japan Japan 58.81.x.x OpenVPN In-use
VPN-21714435364 2026/06/20 5:13:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714435363 2026/06/20 5:13:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714435362 2026/06/20 5:13:42 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21714435361 2026/06/20 5:13:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435360 2026/06/20 5:13:42 (2 mins ago) In-use 2 mins United States Japan 121.101.x.x OpenVPN In-use
VPN-21714435359 2026/06/20 5:13:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435358 2026/06/20 5:13:42 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21714435357 2026/06/20 5:13:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435356 2026/06/20 5:13:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21714435355 2026/06/20 5:13:42 (2 mins ago) In-use 2 mins Viet Nam Japan 59.129.x.x OpenVPN In-use
VPN-21714435354 2026/06/20 5:13:42 (2 mins ago) In-use 2 mins Argentina Japan 211.135.x.x OpenVPN In-use
VPN-21714435353 2026/06/20 5:13:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435352 2026/06/20 5:13:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435351 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21714435350 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435349 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins Malaysia Japan 27.139.x.x OpenVPN In-use
VPN-21714435348 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins Argentina Japan 203.168.x.x OpenVPN In-use
VPN-21714435347 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435346 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435345 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435344 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435343 2026/06/20 5:13:41 (2 mins ago) 5:13:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435342 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714435341 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins United States Japan 60.71.x.x OpenVPN In-use
VPN-21714435340 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435339 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435338 2026/06/20 5:13:41 (2 mins ago) In-use 2 mins United States Japan 60.126.x.x SoftEther VPN (UDP) In-use
VPN-21714435337 2026/06/20 5:13:40 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21714435336 2026/06/20 5:13:40 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435335 2026/06/20 5:13:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714435334 2026/06/20 5:13:40 (2 mins ago) 5:13:44 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435333 2026/06/20 5:13:40 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21714435332 2026/06/20 5:13:40 (2 mins ago) 5:13:47 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21714435331 2026/06/20 5:13:40 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714435330 2026/06/20 5:13:39 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714435329 2026/06/20 5:13:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714435328 2026/06/20 5:13:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435327 2026/06/20 5:13:39 (2 mins ago) In-use 2 mins Malaysia Japan 60.71.x.x OpenVPN In-use
VPN-21714435326 2026/06/20 5:13:39 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21714435325 2026/06/20 5:13:39 (2 mins ago) In-use 2 mins United Kingdom Korea Republic of 121.154.x.x OpenVPN In-use
VPN-21714435324 2026/06/20 5:13:39 (2 mins ago) In-use 2 mins Macau Japan 211.135.x.x OpenVPN In-use
VPN-21714435323 2026/06/20 5:13:38 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21714435322 2026/06/20 5:13:38 (2 mins ago) In-use 2 mins United Kingdom Korea Republic of 183.102.x.x OpenVPN In-use
VPN-21714435321 2026/06/20 5:13:38 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21714435320 2026/06/20 5:13:38 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714435319 2026/06/20 5:13:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435318 2026/06/20 5:13:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435317 2026/06/20 5:13:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435316 2026/06/20 5:13:38 (2 mins ago) 5:13:45 0 mins Japan Japan 219.100.x.x OpenVPN 0.79 MB
VPN-21714435315 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435314 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714435313 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435312 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714435311 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435310 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714435309 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21714435308 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins Japan Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21714435307 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins Malaysia Japan 219.62.x.x OpenVPN In-use
VPN-21714435306 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435305 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435304 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21714435303 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714435302 2026/06/20 5:13:37 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435301 2026/06/20 5:13:36 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714435300 2026/06/20 5:13:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714435299 2026/06/20 5:13:36 (2 mins ago) In-use 2 mins Viet Nam Japan 175.129.x.x OpenVPN In-use
VPN-21714435298 2026/06/20 5:13:36 (2 mins ago) In-use 2 mins Viet Nam Japan 126.221.x.x OpenVPN In-use
VPN-21714435297 2026/06/20 5:13:36 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21714435296 2026/06/20 5:13:35 (2 mins ago) 5:13:42 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21714435295 2026/06/20 5:13:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714435294 2026/06/20 5:13:35 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 221.154.x.x SoftEther VPN (TCP) In-use
VPN-21714435293 2026/06/20 5:13:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435292 2026/06/20 5:13:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714435291 2026/06/20 5:13:35 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21714435290 2026/06/20 5:13:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435289 2026/06/20 5:13:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435288 2026/06/20 5:13:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435287 2026/06/20 5:13:34 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435286 2026/06/20 5:13:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714435285 2026/06/20 5:13:34 (2 mins ago) 5:13:36 0 mins Turkey Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21714435284 2026/06/20 5:13:34 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21714435283 2026/06/20 5:13:33 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21714435282 2026/06/20 5:13:33 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21714435281 2026/06/20 5:13:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435280 2026/06/20 5:13:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435279 2026/06/20 5:13:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714435278 2026/06/20 5:13:33 (2 mins ago) In-use 2 mins Argentina Japan 203.133.x.x OpenVPN In-use
VPN-21714435277 2026/06/20 5:13:33 (2 mins ago) In-use 2 mins Japan Japan 210.191.x.x SoftEther VPN (TCP) In-use
VPN-21714435276 2026/06/20 5:13:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435275 2026/06/20 5:13:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435274 2026/06/20 5:13:33 (2 mins ago) In-use 2 mins Japan Korea Republic of 114.29.x.x OpenVPN In-use
VPN-21714435273 2026/06/20 5:13:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435272 2026/06/20 5:13:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435271 2026/06/20 5:13:32 (2 mins ago) 5:13:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435270 2026/06/20 5:13:32 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714435269 2026/06/20 5:13:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435268 2026/06/20 5:13:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714435267 2026/06/20 5:13:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435266 2026/06/20 5:13:31 (3 mins ago) 5:13:37 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435265 2026/06/20 5:13:31 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21714435264 2026/06/20 5:13:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714435263 2026/06/20 5:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714435262 2026/06/20 5:13:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714435261 2026/06/20 5:13:31 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21714435260 2026/06/20 5:13:31 (3 mins ago) In-use 3 mins Argentina Japan 49.251.x.x OpenVPN In-use
VPN-21714435259 2026/06/20 5:13:31 (3 mins ago) 5:13:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714435258 2026/06/20 5:13:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
