VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,714,467,666 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,289.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,462,264.5 GB  593,754,140
2 Iran (ISLAMIC Republic Of)  98,703,214.1 GB  5,313,490,795
3 Russian Federation  88,455,622.5 GB  1,392,280,741
4 Japan  68,547,856.5 GB  704,830,533
5 United States  53,216,692.0 GB  1,172,009,870
6 Taiwan  50,825,227.9 GB  792,254,795
7 France  46,287,906.5 GB  591,687,275
8 Indonesia  38,636,992.0 GB  893,038,017
9 India  36,188,915.3 GB  773,379,954
10 Viet Nam  29,742,290.6 GB  502,573,656
11 China  29,580,350.2 GB  773,000,352
12 Thailand  19,621,256.9 GB  346,495,896
13 United Arab Emirates  15,697,717.6 GB  517,986,929
14 Hong Kong  14,748,879.0 GB  241,395,770
15 Myanmar  13,090,959.6 GB  225,060,891
16 Philippines  12,930,104.2 GB  318,090,594
17 Malaysia  11,930,292.1 GB  141,140,253
18 Turkmenistan  11,793,124.7 GB  155,224,771
19 Bangladesh  9,490,520.0 GB  387,513,028
20 Ukraine  9,374,475.7 GB  536,471,615
21 Canada  8,132,847.1 GB  85,210,857
22 Saudi Arabia  8,012,468.6 GB  108,924,146
23 Germany  7,894,240.6 GB  247,688,531
24 Turkey  6,759,464.2 GB  99,270,280
25 Singapore  6,694,424.9 GB  410,283,067
26 Iraq  5,671,289.7 GB  225,022,506
27 Australia  5,630,981.8 GB  113,990,444
28 Brazil  5,365,123.7 GB  1,382,185,545
29 United Kingdom  5,272,642.8 GB  129,950,392
30 Lao People's Democratic Republic  4,549,018.3 GB  74,039,595
31 Pakistan  4,406,477.3 GB  105,008,811
32 Nigeria  3,775,132.1 GB  448,365,701
33 Argentina  3,523,691.8 GB  55,309,932
34 Cambodia  3,215,682.1 GB  92,665,003
35 Kenya  3,054,200.5 GB  183,144,801
36 Mexico  2,490,414.1 GB  44,145,602
37 Oman  2,058,314.8 GB  36,773,152
38 Spain  2,041,403.5 GB  23,361,556
39 Netherlands  1,926,058.5 GB  52,399,408
40 Armenia  1,458,116.7 GB  4,889,376
41 Egypt  1,371,524.3 GB  37,694,302
42 Qatar  1,355,371.7 GB  19,080,855
43 Algeria  1,354,747.7 GB  37,114,854
44 Nepal  1,330,473.5 GB  19,722,395
45 Syrian Arab Republic  1,299,833.6 GB  235,636,117
46 Jordan  1,282,278.1 GB  25,403,142
47 Somalia  1,259,925.3 GB  55,513,766
48 Italy  1,238,478.6 GB  15,160,408
49 Kyrgyzstan  1,172,476.9 GB  13,080,218
50 New Zealand  1,140,503.2 GB  15,108,540
51 Sudan  1,116,043.5 GB  40,957,430
52 Macau  1,056,109.2 GB  19,065,617
53 Colombia  1,043,649.0 GB  19,867,613
54 Kazakhstan  1,042,095.5 GB  15,197,725
55 Sweden  1,002,726.6 GB  18,385,259
56 Cote D'ivoire  965,469.0 GB  12,028,834
57 Ghana  960,164.6 GB  56,662,238
58 Austria  930,929.4 GB  14,624,815
59 Venezuela  870,495.9 GB  26,029,933
60 Belarus  838,403.4 GB  21,887,393
61 Chile  828,488.1 GB  14,199,366
62 Romania  791,857.4 GB  14,398,823
63 Peru  778,913.0 GB  10,657,929
64 Ethiopia  755,455.7 GB  39,131,533
65 Gabon  737,262.0 GB  6,034,546
66 Mongolia  696,920.8 GB  11,313,611
67 Libyan Arab Jamahiriya  684,498.3 GB  19,254,071
68 Kuwait  680,266.3 GB  10,447,882
69 Morocco  653,236.8 GB  25,303,601
70 Poland  638,735.7 GB  9,175,099
71 Yemen  602,219.5 GB  20,436,163
72 Azerbaijan  596,130.2 GB  10,536,196
73 Latvia  590,799.2 GB  3,080,714
74 Ecuador  577,653.4 GB  53,705,327
75 Norway  545,545.5 GB  4,734,163
76 Switzerland  521,789.8 GB  37,795,938
77 Palestinian Territory Occupied  501,299.5 GB  12,402,651
78 Belgium  476,646.4 GB  6,480,731
79 South Africa  465,229.2 GB  17,118,702
80 Finland  440,591.4 GB  3,916,692
81 Tanzania United Republic of  428,816.0 GB  10,835,832
82 Afghanistan  428,601.9 GB  15,790,536
83 Israel  407,693.0 GB  9,226,910
84 Uganda  380,297.3 GB  19,237,953
85 Portugal  374,865.3 GB  5,882,367
86 Denmark  332,168.1 GB  3,046,644
87 Lithuania  324,458.0 GB  4,108,162
88 Hungary  324,230.5 GB  4,882,449
89 Czech Republic  322,737.8 GB  4,963,508
90 Georgia  297,125.4 GB  3,558,047
91 Guinea  281,722.6 GB  8,617,229
92 Greece  268,189.8 GB  3,760,656
93 Sri Lanka  262,195.1 GB  6,612,066
94 Bahrain  227,042.7 GB  3,663,933
95 Tunisia  218,386.8 GB  6,085,311
96 Dominican Republic  217,823.5 GB  6,974,264
97 Brunei Darussalam  213,992.7 GB  1,607,048
98 Bulgaria  212,039.6 GB  4,203,313
99 Guatemala  206,208.3 GB  4,414,148
100 Uzbekistan  203,507.1 GB  4,131,796
101 Lebanon  203,368.7 GB  9,032,154
102 Serbia  200,267.0 GB  3,545,938
103 Panama  189,928.0 GB  5,180,286
104 Bolivia  185,794.1 GB  3,252,059
105 Djibouti  163,560.0 GB  4,260,598
106 Paraguay  160,364.1 GB  2,112,009
107 Ireland  137,482.5 GB  2,117,795
108 Slovenia  133,125.3 GB  1,552,172
109 Costa Rica  117,117.6 GB  1,812,862
110 Croatia (LOCAL Name: Hrvatska)  115,775.1 GB  1,156,406
111 Slovakia (SLOVAK Republic)  110,739.0 GB  1,238,147
112 Moldova Republic of  107,528.0 GB  2,759,527
113 Cuba  106,024.3 GB  2,791,549
114 Albania  104,818.9 GB  2,348,968
115 Bosnia and Herzegowina  102,981.2 GB  936,137
116 Mauritius  99,703.8 GB  1,333,862
117 Jamaica  92,650.3 GB  2,105,776
118 Estonia  81,573.3 GB  1,096,489
119 Bhutan  81,473.5 GB  1,687,638
120 Uruguay  79,790.6 GB  1,168,215
121 Rwanda  62,138.9 GB  1,861,791
122 Luxembourg  61,963.3 GB  1,347,877
123 Honduras  61,662.4 GB  1,416,918
124 Benin  60,885.2 GB  7,051,037
125 Antigua and Barbuda  59,500.1 GB  1,626,124
126 Cyprus  55,784.1 GB  7,572,156
127 Togo  54,000.8 GB  1,419,304
128 Senegal  53,255.5 GB  1,988,333
129 Maldives  53,250.3 GB  910,910
130 Guam  51,701.2 GB  987,251
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,342.8 GB  644,656
133 Macedonia  42,134.0 GB  654,573
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,227.2 GB  3,241,988
136 Timor-leste  34,120.9 GB  744,033
137 Mozambique  33,695.1 GB  2,518,027
138 El Salvador  33,531.2 GB  879,675
139 Fiji  29,960.2 GB  827,576
140 Madagascar  28,915.6 GB  760,738
141 Barbados  28,878.4 GB  353,968
142 Nicaragua  27,355.7 GB  528,355
143 Malta  26,969.1 GB  507,151
144 Puerto Rico  26,748.1 GB  692,658
145 Tajikistan  25,778.3 GB  1,223,301
146 Iceland  25,658.5 GB  771,420
147 Namibia  25,358.1 GB  752,389
148 Palau  24,499.0 GB  193,849
149 Reunion  23,780.2 GB  94,920
150 Seychelles  22,566.6 GB  3,427,604
151 Congo The Democratic Republic of The  21,747.5 GB  1,471,740
152 Chad  21,594.3 GB  4,516,796
153 Angola  21,107.0 GB  800,286
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.3 GB  1,582,433
156 Mauritania  17,903.2 GB  537,524
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,817.8 GB  372,326
159 Zambia  16,566.0 GB  664,452
160 Zimbabwe  16,153.2 GB  2,285,595
161 Saint Lucia  15,267.4 GB  185,976
162 Guyana  14,455.0 GB  304,494
163 Papua New Guinea  13,586.4 GB  198,609
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,399.9 GB  313,039
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,253.1 GB  187,777
170 Belize  9,044.4 GB  517,387
171 Botswana  8,613.5 GB  193,888
172 Gambia  8,559.1 GB  3,639,105
173 Aruba  8,495.7 GB  94,732
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.2 GB  135,558
176 Liberia  6,614.6 GB  552,514
177 Marshall Islands  6,415.7 GB  60,670
178 South Sudan  6,393.7 GB  345,418
179 Vanuatu  5,640.4 GB  278,232
180 Dominica  5,379.5 GB  295,653
181 Martinique  5,364.3 GB  76,779
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,706
184 Grenada  3,946.6 GB  88,647
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,625
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.8 GB  112,158
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,380.0 GB  165,153
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.4 GB  49,782
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,000.7 GB  77,841
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,723.8 GB  30,302
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.5 GB  14,220
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4